Golden Spices – Vendayam / Fenu Greek
Buy More Spices Click Here
Rs. 10.00 – Rs. 45.00
Amount Per |
Calories 323 |
% Daily Value* | |
Total Fat 6 g | 9% |
Saturated fat 1.5 g | 7% |
Cholesterol 0 mg | 0% |
Sodium 67 mg | 2% |
Potassium 770 mg | 22% |
Total Carbohydrate 58 g | 19% |
Dietary fibre 25 g | 100% |
Protein 23 g | 46% |
Vitamin A | 1% | Vitamin C | 5% |
Calcium | 17% | Iron | 186% |
Vitamin D | 0% | Vitamin B-6 | 30% |
Vitamin B-12 | 0% | Magnesium | 47% |
Buy More Spices Click Here
Weight | 100 kg |
---|---|
Quantity | 100 gm, 200 gm, 500 gm |
Reviews
There are no reviews yet.